Components of different IV Fluids
IV Fluid Composition
| IV Fluid | Na | K | Cl | Lactate |
| D5LR | 130 | 4 | 109 | 28 |
| D50.3NaCl | 51 | - | 51 | - |
| D50.45NaCl | 75 | - | 75 | - |
| D50.9NaCl | 154 | - | 154 | - |
| D5NR | 140 | 5 | 98 | 50 |
| D5IMB | 25 | 20 | 22 | 23 |
| D5NM | 40 | 13 | 40 | 16 |
Components of different IV Fluids
IV Fluid Composition
| IV Fluid | Na | K | Cl | Lactate |
| D5LR | 130 | 4 | 109 | 28 |
| D50.3NaCl | 51 | - | 51 | - |
| D50.45NaCl | 75 | - | 75 | - |
| D50.9NaCl | 154 | - | 154 | - |
| D5NR | 140 | 5 | 98 | 50 |
| D5IMB | 25 | 20 | 22 | 23 |
| D5NM | 40 | 13 | 40 | 16 |
Copyright © | 2008 PHILIPPINE NURSE
All rights reserved.
thanks for this iv fluid table! nice work!