Did you know that a heart murmur is when blood flows at different speeds through the valves in your heart? This can be caused by many factors, and some murmurs are benign. But if you're experiencing new symptoms or notice changes in your normal routine, it's best to consult with a medical professional.
In this post we'll explore the Grading of Heart Murmurs and their description.
GRADE | DESCRIPTION |
---|---|
I | Lowest Intensity, Faint, Difficult to Hear |
II | Low Intensity, Faint, Heard Immediately |
III | Medium to Moderate Intensity, Not Associated with Thrill |
IV | Medium to High Intensity, May be Associated with Thrill |
V | High to Very High Intensity, Associated with Thrill, Audible to Stethoscope |
VI | Highest Intensity, Associated with Thrill, Audible to Stethoscope Off Chest Wall |
No comments:
Post a Comment